Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m07.657 2
2 Colin Dunn 8.00 28 5m11.038 2
3 Simon Wales-BL 8.00 27 5m01.353 2
4 Kevin Schuck 8.00 27 5m02.785 2
5 Matthew Longman-BL 8.00 27 5m08.765 2
6 Tim Harris-BL 8.00 26 5m00.228 2
7 Duncan Wood 8.00 26 5m01.579 2
8 Martin Bennett-BL 8.00 25 5m08.444 2
9 Chris Poppleton 8.00 24 5m02.860 2
10 Richard Tottman 8.00 24 5m12.211 2
11 Jordan Rodley-Haines 8.00 23 4m59.544 2
12 Cat Mather 8.00 23 5m22.625 2
13 Darren Sparrow-BL 8.00 22 5m03.603 2
14 Daniel Wales-BL 4.00 19 5m00.678 2
15 Jack Matthews 4.00 17 5m07.960 2
16 Jacob Rodley-Haines 4.00 16 5m02.909 2
17 Lucy Matthews 4.00 15 5m15.855 2
18 Caleb Hands-BL 4.00 12 5m14.384 2
19 Ryan Pekala 8.00 10 1m47.463 2
20 Oliver Howell 4.00 9 2m33.791 2
21 Nick Matthews 8.00 8 3m23.499 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 24 5m07.964 2
2 Ben White 4.00 20 5m00.374 2
3 Paul Dyer 8.00 18 5m01.638 2
4 Jamie Hall 8.00 17 5m09.161 2
5 Caitlin White 4.00 16 5m11.679 2
6 Andy Mather 8.00 12 2m57.734 2
7 Greg Harper 8.00 6 4m37.576 2


Results generated by LAPS FREE - www.rctiming.com